!BIOGRAPHY: Sir Robert Douglas of Glenbervie, Baronet, THE PEERAGE OF
SCOTLAND, Edinburgh, 1813, p. 482.
!BIOGRAPHY: Rev. Dr. Donald MacKinnon, and Alick Morrison, MACLEOD
CHIEFS OF HARRIS AND DUNVEGAN, Edinburgh, The Clan MacLeod Society,
1969, p. 25.
SCOTLAND, Edinburgh, 1813, p. 482.
!BIOGRAPHY: Rev. Dr. Donald MacKinnon, and Alick Morrison, MACLEOD
CHIEFS OF HARRIS AND DUNVEGAN, Edinburgh, The Clan MacLeod Society,
1969, p. 25.
- BEF 1691 - Birth -
? | ||||||
| PARENT (M) Kenneth MacKenzie | |||
| Birth | BEF 1594 | ||
| Death | 15 APR 1633 | ||
| Marriage | to Isabel Ogilvie | ||
| Marriage | to Anne Ross | ||
| Father | Sir Colin MacKenzie | ||
| Mother | Barbara Grant | ||
| PARENT (F) Isabel Ogilvie | |||
| Birth | |||
| Death | |||
| Marriage | to Kenneth MacKenzie | ||
| Marriage | to Hon. John Seton | ||
| Father | Gilbert Ogilvie | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hon. Sibylla MacKenzie | ||
| Birth | BEF 1691 | ||
| Death | |||
| Marriage | to John Iain Mor MacLeod | ||
| M | Hon. Alexander MacKenzie | ||
| Birth | |||
| Death | 1614 | ||
| M | George MacKenzie | ||
| Birth | BEF 1620 | ||
| Death | 1651 | ||
| Marriage | to Barbara Forbes | ||
| M | Hon. Thomas MacKenzie | ||
| Birth | BEF 1636 | ||
| Death | AFT 1687 | ||
| M | Hon. Simon MacKenzie | ||
| Birth | |||
| Death | |||
| Marriage | to Elisabeth Bruce | ||
| PARENT (M) John Iain Mor MacLeod | |||
| Birth | 1595 | ||
| Death | SEP 1649 | ||
| Marriage | to Hon. Sibylla MacKenzie | ||
| Father | Sir_Roderick Ruairidh_Mor MacLeod | ||
| Mother | Isabel MacDonald | ||
| PARENT (F) Hon. Sibylla MacKenzie | |||
| Birth | BEF 1691 | ||
| Death | |||
| Marriage | to John Iain Mor MacLeod | ||
| Father | Kenneth MacKenzie | ||
| Mother | Isabel Ogilvie | ||
| CHILDREN | |||
| F | Mary MacLeod | ||
| Birth | |||
| Death | |||
| Marriage | 8 DEC 1678 | to John Moor | |
| F | Marion MacLeod | ||
| Birth | |||
| Death | |||
| Marriage | 10 NOV 1666 | to Donald MacDonald | |
| F | Julia MacLeod | ||
| Birth | |||
| Death | |||
| Marriage | to Sir_Allan MacLean | ||
| Marriage | AFT 1674 | to Campbell | |
| F | Sibyl MacLeod | ||
| Birth | |||
| Death | |||
| Marriage | APR 1665 | to Thomas of_Beaufort Fraser | |
| F | Margaret MacLeod | ||
| Birth | |||
| Death | |||
| Marriage | 1653 | to Sir_James Lord_Lyon_King of_Arms Campbell | |
| M | Roderick Rory_the_Witty Ruairidh_Mir MacLeod | ||
| Birth | 1635 | ||
| Death | JAN 1664 | ||
| M | John Iain_Breac MacLeod | ||
| Birth | 1637 | ||
| Death | 1693 | ||
| Marriage | to Florence MacDonald | ||
1 Hon. Sibylla MacKenzie b: BEF 1691
+ John Iain Mor MacLeod b: 1595 d: SEP 1649
+ Sir_Allan MacLean d: 1674
+ Campbell
+ Thomas of_Beaufort Fraser d: MAY 1699
3 Simon Fraser d: 9 APR 1747
2 Roderick Rory_the_Witty Ruairidh_Mir MacLeod b: 1635 d: JAN 1664
2 John Iain_Breac MacLeod b: 1637 d: 1693
+ Dr. Donald Morrison b: BEF 1697 d: BEF 1761
+ Margaret MacLeod b: AFT 1778
5 Alexander Morrison b: 1760
4 Captain Alexander Morrison b: 1717 d: 28 JAN 1805
3 Roderick Ruairidh_Og MacLeod b: 1674 d: 24 JUN 1699
3 Norman MacLeod b: 1685 d: 1706
4 John MacLeod b: 1704 d: 1706
4 Norman The_Red_Man MacLeod b: 29 JUL 1705 d: 1772
+ Lieut. John Keith d: 24 OCT 1755
5 John MacLeod b: (1725/1726) d: 7 JAN 1767
6 Alexandra MacLeod d: AFT 7 JUN 1810
7 John MacKinnon d: 1808
8 Charles Villiers MacKinnon b: 18 JAN 1797
+ S. Kendal d: 19 MAY 1850
+ Charles Pickford b: 21 JUL 1769
8 Francis Pickford b: 10 JUN 1801
6 Isabella MacLeod d: 19 DEC 1788
6 Anne MacLeod d: 1826
6 Norman The_General MacLeod b: 1754 d: 1801
5 Elizabeth MacLeod d: 9 OCT 1826
+ Sir James Pringle b: BEF 1767 d: 7 APR 1809
6 Robert Pringle d: ABT 1806
6 Elizabeth Pringle d: OCT 1865
6 Mary Pringle d: 23 OCT 1865

