? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Walter Lewis | |||
| Birth | ABT 1880 | ||
| Death | |||
| Marriage | to Miss Carr | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Miss Carr | |||
| Birth | ABT 1880 | ||
| Death | |||
| Marriage | to Walter Lewis | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Albert Lewis | ||
| Birth | |||
| Death | |||
| Marriage | to Louise Alldredge | ||
| PARENT (M) Albert Lewis | |||
| Birth | |||
| Death | |||
| Marriage | to Louise Alldredge | ||
| Father | Walter Lewis | ||
| Mother | Miss Carr | ||
| PARENT (F) Louise Alldredge | |||
| Birth | |||
| Death | |||
| Marriage | to Albert Lewis | ||
| Father | Mr. Alldredge | ||
| Mother | Miss English | ||
| CHILDREN | |||
| F | Sue Lewis | ||
| Birth | |||
| Death | |||
| Marriage | to Mr. Mahannah | ||

