- ABT 1865 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mr Johnstone | ||
Birth | ABT 1865 | ||
Death | |||
Marriage | to Elizabeth McLeod |
PARENT (M) Mr Johnstone | |||
Birth | ABT 1865 | ||
Death | |||
Marriage | to Elizabeth McLeod | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth McLeod | |||
Birth | 1868 | Scotland [2] | |
Death | |||
Marriage | to Mr Johnstone | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Mr Johnstone b: ABT 1865
+ Elizabeth McLeod b: 1868