? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Roy Ghent | |||
Birth | |||
Death | |||
Marriage | to Olive Caskey | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Olive Caskey | |||
Birth | |||
Death | |||
Marriage | to Roy Ghent | ||
Father | Alfred Allen Caskey | ||
Mother | Mary Hancock | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Roy Ghent | |||
Birth | |||
Death | |||
Marriage | to Olive Caskey | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Olive Caskey | |||
Birth | |||
Death | |||
Marriage | to Roy Ghent | ||
Father | Alfred Allen Caskey | ||
Mother | Mary Hancock | ||
CHILDREN |