? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rene Dunwoody | ||
| Birth | |||
| Death | |||
| Marriage | to John Hendley McLeod | ||
| PARENT (M) John Hendley McLeod | |||
| Birth | |||
| Death | |||
| Marriage | to Rene Dunwoody | ||
| Father | John Hendley "Boy" McLeod | ||
| Mother | Frances Ingram | ||
| PARENT (F) Rene Dunwoody | |||
| Birth | |||
| Death | |||
| Marriage | to John Hendley McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Candice McLeod | ||
| Birth | |||
| Death | |||

