- 1780 - Birth - ; Ulster Co.,New York
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Decker | ||
Birth | 1780 | Ulster Co.,New York | |
Death | |||
Marriage | to Samuel Caskey |
PARENT (M) Samuel Caskey | |||
Birth | ABT 1755 | ||
Death | 1833 | Orange Co.,New York | |
Marriage | to Sarah Decker | ||
Marriage | to Mary Cox | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Decker | |||
Birth | 1780 | Ulster Co.,New York | |
Death | |||
Marriage | to Samuel Caskey | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Martin Caskey | ||
Birth | 1783 | New York [2] | |
Death | |||
Marriage | to ? |
1 Sarah Decker b: 1780
+ Samuel Caskey b: ABT 1755 d: 1833
2 Martin Caskey b: 1783
+ ?
3 Wilhelmus Hermes Caskey b: ABT 1823
+ ?
4 John Franklin Caskey b: 1845
+ ?
5 Frank L Caskey b: 1870
+ ?
6 Loran Minor Caskey b: 1891
+ ?
+ ?
+ ?