- 7 OCT 1828 - Birth - ; Clarke Co.,Alabama
- 4 OCT 1900 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ruth Chapman | |||
Birth | 7 OCT 1828 | Clarke Co.,Alabama | |
Death | 4 OCT 1900 | ||
Marriage | SEP 1847 | to ? at Grove Hill,Clarke,Alabama | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Litka McLeod | ||
Birth | 1861 | ||
Death | 1930 | ||
Marriage | to Lafate McVay | ||
M | Giles McLeod | ||
Birth | ABT 1850 | ||
Death | |||
Marriage | to ? | ||
M | Pugh McLeod | ||
Birth | ABT 1850 | ||
Death | |||
M | Ira J McLeod | ||
Birth | 23 JUN 1850 | ||
Death | 2 APR 1935 | ||
Marriage | to Viola Robinson | ||
M | Eustace Monroe McLeod | ||
Birth | 6 FEB 1852 | ||
Death | 19 JAN 1925 | ||
Marriage | to Virginia Stewart | ||
M | Laird L McLeod | ||
Birth | 18 JUL 1857 | ||
Death | 20 SEP 1920 | ||
Marriage | to Lula Winbush | ||
Marriage | to Della Pace |
1 Ruth Chapman b: 7 OCT 1828 d: 4 OCT 1900
+ ?
2 Litka McLeod b: 1861 d: 1930
+ Lafate McVay b: 25 APR 1851 d: 22 DEC 1914
2 Giles McLeod b: ABT 1850
+ ?
3 Neil Earl McLeod b: ABT 1870
3 Leva McLeod b: ABT 1870
3 Steve Pugh McLeod b: 11 FEB 1870 d: 22 MAY 1922
3 Fannie McLeod b: ABT 1870
2 Pugh McLeod b: ABT 1850
2 Ira J McLeod b: 23 JUN 1850 d: 2 APR 1935
+ Viola Robinson b: 30 MAR 1847 d: 20 MAR 1944
3 Ira McLeod b: ABT 1875
3 Johnny McLeod b: ABT 1875
3 Ada McLeod b: ABT 1875
3 Malcolm McLeod b: 11 MAR 1875 d: 14 JAN 1943
3 Jessie McLeod b: 7 OCT 1870 d: 20 MAR 1944
3 Amos McLeod b: ABT 1875
2 Eustace Monroe McLeod b: 6 FEB 1852 d: 19 JAN 1925
+ Virginia Stewart b: 30 JAN 1873 d: 13 DEC 1928
3 Julian Pugh McLeod b: 29 JUL 1883 d: 4 MAR 1932
3 Clinton Arthur McLeod b: 7 MAR 1877 d: 25 FEB 1922
3 Laura Alice McLeod b: 21 JAN 1881 d: 27 JUL 1926
3 Mattie Adelia McLeod b: 27 OCT 1873 d: 7 APR 1954
3 Perlie Stewart McLeod b: 26 MAY 1879
2 Laird L McLeod b: 18 JUL 1857 d: 20 SEP 1920
+ Lula Winbush b: 11 DEC 1859 d: 18 OCT 1903
3 Irby McLeod b: ABT 1885
3 Theodore McLeod b: ABT 1885
3 Vivian McLeod b: ABT 1885
3 Bliss McLeod b: ABT 1885
+ Della Pace b: ABT 1860