- ABT 1800 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Cason | ||
Birth | ABT 1800 | ||
Death | |||
Marriage | to Susannah Pickett |
PARENT (M) James Cason | |||
Birth | ABT 1800 | ||
Death | |||
Marriage | to Susannah Pickett | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susannah Pickett | |||
Birth | ABT 1800 | ||
Death | |||
Marriage | to James Cason | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 James Cason b: ABT 1800
+ Susannah Pickett b: ABT 1800