? | ||||||
? | ||||||
? | ||||||
Carol - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Colin McCaig | |||
Birth | |||
Death | |||
Marriage | to Carol | ||
Father | Samuel Graham McCaig | ||
Mother | Miss Shepherd | ||
PARENT (F) Carol | |||
Birth | |||
Death | |||
Marriage | to Colin McCaig | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
Carol - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Colin McCaig | |||
Birth | |||
Death | |||
Marriage | to Carol | ||
Father | Samuel Graham McCaig | ||
Mother | Miss Shepherd | ||
PARENT (F) Carol | |||
Birth | |||
Death | |||
Marriage | to Colin McCaig | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |