? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elisabeth Hedrick | |||
Birth | ABT 1870 | ||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Estelle Bennett | ||
Birth | |||
Death | |||
Marriage | to ? |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Estelle Bennett | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | Elisabeth Hedrick | ||
CHILDREN |
+ ?