? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Mr. Bailey | ||
| Birth | |||
| Death | |||
| Marriage | to Theresa Caskey | ||
| PARENT (M) Mr. Bailey | |||
| Birth | |||
| Death | |||
| Marriage | to Theresa Caskey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Theresa Caskey | |||
| Birth | |||
| Death | |||
| Marriage | to Mr. Bailey | ||
| Father | Alfred Allen Caskey | ||
| Mother | Mary Hancock | ||
| CHILDREN | |||

