? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arthur Zimmerman | ||
| Birth | |||
| Death | |||
| Marriage | to Jane Caskey | ||
| PARENT (M) Arthur Zimmerman | |||
| Birth | |||
| Death | |||
| Marriage | to Jane Caskey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Caskey | |||
| Birth | 19 AUG 1896 | Clarinda,Page,Iowa | |
| Death | 23 NOV 1982 | Billings,Noble,Oklahoma | |
| Marriage | to Arthur Zimmerman | ||
| Father | James Mawhinney Caskey | ||
| Mother | Ellen Moore | ||
| CHILDREN | |||
+ Jane Caskey b: 19 AUG 1896 d: 23 NOV 1982

