? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ralph Wheat | ||
| Birth | |||
| Death | |||
| Marriage | to Edith Lewis | ||
| PARENT (M) Ralph Wheat | |||
| Birth | |||
| Death | |||
| Marriage | to Edith Lewis | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Edith Lewis | |||
| Birth | |||
| Death | |||
| Marriage | to Ralph Wheat | ||
| Father | Elisha Hancel Lewis | ||
| Mother | Mary Elizabeth Smith | ||
| CHILDREN | |||

