- ABT 1850 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret West | ||
| Birth | ABT 1850 | ||
| Death | |||
| Marriage | to Harvey Summers | ||
| PARENT (M) Harvey Summers | |||
| Birth | ABT 1850 | ||
| Death | |||
| Marriage | to Margaret West | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret West | |||
| Birth | ABT 1850 | ||
| Death | |||
| Marriage | to Harvey Summers | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Margaret West b: ABT 1850
+ Harvey Summers b: ABT 1850

