!SOURCE: Daniel Hudson, Daniel-Hudson@@msn.com
- OCT 1964 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kathleen Anne Tohlman | ||
| Birth | OCT 1964 | ||
| Death | |||
| Marriage | OCT 1980 | to Daniel Venable Hudson at Winter Park,Orange County,Florida | |
| PARENT (M) Daniel Venable Hudson | |||
| Birth | 8 SEP 1958 | Georgia Baptist,Fulton County,Georgia | |
| Death | |||
| Marriage | OCT 1980 | to Kathleen Anne Tohlman at Winter Park,Orange County,Florida | |
| Marriage | 29 SEP 1984 | to Sharon Kirkland at Stately Oaks Pla,Jonesboro,Clayton County,Georgia | |
| Father | Russell Eugene Lofton | ||
| Mother | Cleonell Carmack | ||
| PARENT (F) Kathleen Anne Tohlman | |||
| Birth | OCT 1964 | ||
| Death | |||
| Marriage | OCT 1980 | to Daniel Venable Hudson at Winter Park,Orange County,Florida | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Heather Marie Hudson | ||
| Birth | 7 OCT 1981 | ||
| Death | |||
1 Kathleen Anne Tohlman b: OCT 1964
+ Daniel Venable Hudson b: 8 SEP 1958
2 Heather Marie Hudson b: 7 OCT 1981

