- ABT 1810 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Summers | ||
Birth | ABT 1810 | ||
Death | |||
Marriage | to Norman McLeod |
PARENT (M) Norman McLeod | |||
Birth | ABT 1810 | ||
Death | |||
Marriage | to Sarah Summers | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Summers | |||
Birth | ABT 1810 | ||
Death | |||
Marriage | to Norman McLeod | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mattie McLeod | ||
Birth | ABT 1850 | Jones Co.,Georgia | |
Death | |||
F | Susan McLeod | ||
Birth | 1846 | Jones Co.,Georgia | |
Death |
1 Sarah Summers b: ABT 1810
+ Norman McLeod b: ABT 1810
2 Mattie McLeod b: ABT 1850
2 Susan McLeod b: 1846