!SOURCE: Daniel Hudson, Daniel-Hudson@@msn.com
- 1922 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Calvin Stone | ||
| Birth | 1922 | ||
| Death | |||
| Marriage | to Sue Bernice McLeod | ||
| PARENT (M) John Calvin Stone | |||
| Birth | 1922 | ||
| Death | |||
| Marriage | to Sue Bernice McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sue Bernice McLeod | |||
| Birth | 1922 | ||
| Death | |||
| Marriage | to John Calvin Stone | ||
| Father | Grover Cleveland McLeod | ||
| Mother | Imogene Williams | ||
| CHILDREN | |||
| F | Mary Sue Stone | ||
| Birth | 1950 | ||
| Death | |||
| Marriage | to Frank Spivey Arnold | ||
| M | John Calvin Stone | ||
| Birth | 1950 | ||
| Death | |||
| Marriage | to Lydia Sheppard | ||
| M | Grover McLeod Stone | ||
| Birth | 1952 | ||
| Death | |||
| Marriage | to Kay Folds | ||
1 John Calvin Stone b: 1922
+ Sue Bernice McLeod b: 1922
2 Mary Sue Stone b: 1950
3 Frank Spivey Arnold b: 1975
3 Sue McLeod Arnold b: 1981
2 John Calvin Stone b: 1950
3 John Calvin Stone b: 1973
2 Grover McLeod Stone b: 1952
3 Daniel Folds Stone b: 1982
3 Grover Cameron Stone b: 1984

