!SOURCE: Daniel Hudson, Daniel-Hudson@@msn.com
- 1952 - Birth -
? | ||||||
? | ||||||
| PARENT (M) John Calvin Stone | |||
| Birth | 1922 | ||
| Death | |||
| Marriage | to Sue Bernice McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sue Bernice McLeod | |||
| Birth | 1922 | ||
| Death | |||
| Marriage | to John Calvin Stone | ||
| Father | Grover Cleveland McLeod | ||
| Mother | Imogene Williams | ||
| CHILDREN | |||
| F | Mary Sue Stone | ||
| Birth | 1950 | ||
| Death | |||
| Marriage | to Frank Spivey Arnold | ||
| M | John Calvin Stone | ||
| Birth | 1950 | ||
| Death | |||
| Marriage | to Lydia Sheppard | ||
| M | Grover McLeod Stone | ||
| Birth | 1952 | ||
| Death | |||
| Marriage | to Kay Folds | ||
| PARENT (M) Grover McLeod Stone | |||
| Birth | 1952 | ||
| Death | |||
| Marriage | to Kay Folds | ||
| Father | John Calvin Stone | ||
| Mother | Sue Bernice McLeod | ||
| PARENT (F) Kay Folds | |||
| Birth | |||
| Death | |||
| Marriage | to Grover McLeod Stone | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel Folds Stone | ||
| Birth | 1982 | ||
| Death | |||
| M | Grover Cameron Stone | ||
| Birth | 1984 | ||
| Death | |||

