? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mari Sinnot | ||
| Birth | |||
| Death | |||
| Marriage | to Arthur William McCaig | ||
| PARENT (M) Arthur William McCaig | |||
| Birth | |||
| Death | |||
| Marriage | to Mari Sinnot | ||
| Father | Donald Elliott McCaig | ||
| Mother | Patricia Virginia Coyne | ||
| PARENT (F) Mari Sinnot | |||
| Birth | |||
| Death | |||
| Marriage | to Arthur William McCaig | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

