- 27 JUL 1873 - Birth - ; Pocahontas Co.,Virginia
- 16 MAY 1936 - Death - ; Pocahontas Co.,Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Allie Warwick Sheets | ||
| Birth | 27 JUL 1873 | Pocahontas Co.,Virginia | |
| Death | 16 MAY 1936 | Pocahontas Co.,Virginia | |

