- ABT 1790 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Achsah Pugh | ||
Birth | ABT 1790 | ||
Death | |||
Marriage | to Amos Robinson |
PARENT (M) Amos Robinson | |||
Birth | ABT 1790 | Ohio | |
Death | Claeke Co.,Ala | ||
Marriage | to Achsah Pugh | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Achsah Pugh | |||
Birth | ABT 1790 | ||
Death | |||
Marriage | to Amos Robinson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Achsah Pugh b: ABT 1790
+ Amos Robinson b: ABT 1790