- ABT 1700 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha Pendleton | ||
| Birth | ABT 1700 | ||
| Death | |||
| Marriage | to Mr Marshall | ||
| PARENT (M) Mr Marshall | |||
| Birth | ABT 1700 | ||
| Death | |||
| Marriage | to Martha Pendleton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Martha Pendleton | |||
| Birth | ABT 1700 | ||
| Death | |||
| Marriage | to Mr Marshall | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Martha Pendleton b: ABT 1700
+ Mr Marshall b: ABT 1700

