? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Nelson | ||
| Birth | |||
| Death | |||
| Marriage | to Sarah Lucile Caskey | ||
| PARENT (M) Joseph Nelson | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah Lucile Caskey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Lucile Caskey | |||
| Birth | |||
| Death | |||
| Marriage | to Joseph Nelson | ||
| Father | Alan Esca Caskey | ||
| Mother | Sellie Lucile Davis | ||
| CHILDREN | |||

