? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Norman Francis McLeod | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| M | David Rogers McLeod | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| F | Dorothy P McLeod | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| F | Velma Louise McLeod | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| M | Wiley Jefferson McLeod | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (M) Wiley Jefferson McLeod | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Patti Elizabeth McLeod | ||
| Birth | |||
| Death | |||

