- ABT 1810 - Birth - ; Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marie M Montagnaise | |||
| Birth | ABT 1790 | ||
| Death | |||
| Marriage | ABT 1806 | to ? | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Simon McLeod | ||
| Birth | ABT 1810 | Canada | |
| Death | |||
| Marriage | 29 OCT 1850 | to ? | |
| PARENT (M) Simon McLeod | |||
| Birth | ABT 1810 | Canada | |
| Death | |||
| Marriage | 29 OCT 1850 | to ? | |
| Father | ? | ||
| Mother | Marie M Montagnaise | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Simon McLeod b: ABT 1810
+ ?

