- ABT 1825 - Birth - ; Hendricks Co.,Indiana
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Rush Benton | |||
| Birth | 26 OCT 1800 | North Carolina [2] | |
| Death | 1870 | ||
| Marriage | 1825 | to ? | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Ann McLeod | ||
| Birth | 30 DEC 1831 | Hendricks Co.,Indiana | |
| Death | |||
| Marriage | to Richard Arnold | ||
| F | Margaret McLeod | ||
| Birth | ABT 1825 | Hendricks Co.,Indiana | |
| Death | |||
| Marriage | to ? | ||
| Marriage | to ? | ||
| M | William McLeod | ||
| Birth | 1837 | Hendricks Co.,Indiana | |
| Death | ABT 1865 | ||
| Marriage | to ? | ||
| M | Angus McLeod | ||
| Birth | 9 AUG 1827 | Montgomery Co.,North Carolina | |
| Death | |||
| Marriage | 19 MAY 1852 | to Emaline or Emily Dye | |
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret McLeod | |||
| Birth | ABT 1825 | Hendricks Co.,Indiana | |
| Death | |||
| Marriage | to ? | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | Jane Rush Benton | ||
| CHILDREN | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret McLeod | |||
| Birth | ABT 1825 | Hendricks Co.,Indiana | |
| Death | |||
| Marriage | to ? | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | Jane Rush Benton | ||
| CHILDREN | |||

