- 1844 - Birth - ; Harnett Co.,North Carolina
- 1935 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret McLeod | ||
Birth | 1844 | Harnett Co.,North Carolina | |
Death | 1935 | ||
Marriage | to Jacob R Matthews |
PARENT (M) Jacob R Matthews | |||
Birth | ABT 1840 | ||
Death | |||
Marriage | to Margaret McLeod | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret McLeod | |||
Birth | 1844 | Harnett Co.,North Carolina | |
Death | 1935 | ||
Marriage | to Jacob R Matthews | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Margaret McLeod b: 1844 d: 1935
+ Jacob R Matthews b: ABT 1840