- ABT 1845 - Birth - ; South Carolina [2]
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine Davis | |||
Birth | ABT 1815 | ||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mannius Baum McLeod | ||
Birth | ABT 1845 | South Carolina [2] | |
Death | |||
Marriage | to ? | ||
M | Henry Lawrence McLeod | ||
Birth | ABT 1845 | ||
Death | |||
F | Mary Harriett McLeod | ||
Birth | ABT 1840 | ||
Death | |||
F | Catherine Harriett McLeod | ||
Birth | ABT 1840 | ||
Death |
PARENT (M) Mannius Baum McLeod | |||
Birth | ABT 1845 | South Carolina [2] | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | Catherine Davis | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Mannius Baum McLeod b: ABT 1845
+ ?