- 1 APR 1812 - Birth - ; Inverness area,Scotland
- 4 SEP 1857 - Death - ; Neosho Rapids Fa,Kansas
- Nobility Title - Sr.2
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Even McLeod | ||
| Birth | 1 APR 1812 | Inverness area,Scotland | |
| Death | 4 SEP 1857 | Neosho Rapids Fa,Kansas | |

