- 1806 - Birth - ; Scotland [2]
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Hugh McLeod | ||
| Birth | 1806 | Scotland [2] | |
| Death | |||
| Marriage | to Margaret M | ||
| PARENT (M) Hugh McLeod | |||
| Birth | 1806 | Scotland [2] | |
| Death | |||
| Marriage | to Margaret M | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret M | |||
| Birth | 1808 | Scotland [2] | |
| Death | |||
| Marriage | to Hugh McLeod | ||
| Father | ? | ||
| Mother | Sarah McIntosh | ||
| CHILDREN | |||
1 Hugh McLeod b: 1806
+ Margaret M b: 1808

