- 2 MAY 1883 - Birth -
- 1 FEB 1972 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Augusta A McLeod | ||
| Birth | 1855 | ||
| Death | |||
| M | Daniel McDougald McLeod | ||
| Birth | 2 MAY 1883 | ||
| Death | 1 FEB 1972 | ||
| Marriage | to ? | ||
1 Daniel McDougald McLeod b: 2 MAY 1883 d: 1 FEB 1972
+ ?

