- 13 JAN 1835 - Birth - ; Robeson Co.,North Carolina
- 8 JUN 1926 - Death - ; Robeson Co.,North Carolina
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel McLeod | ||
| Birth | 13 JAN 1835 | Robeson Co.,North Carolina | |
| Death | 8 JUN 1926 | Robeson Co.,North Carolina | |

