? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John McKay | ||
| Birth | Jordan Falls,Shelbourne,Nova Scotia,Canada | ||
| Death | |||
| Marriage | 4 JAN 1887 | to Cecelia MacLeod at Jordan Falls,Shelbourne,Nova Scotia,Canada | |
| PARENT (M) John McKay | |||
| Birth | Jordan Falls,Shelbourne,Nova Scotia,Canada | ||
| Death | |||
| Marriage | 4 JAN 1887 | to Cecelia MacLeod at Jordan Falls,Shelbourne,Nova Scotia,Canada | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Cecelia MacLeod | |||
| Birth | |||
| Death | |||
| Marriage | 4 JAN 1887 | to John McKay at Jordan Falls,Shelbourne,Nova Scotia,Canada | |
| Father | ? | ||
| Mother | Louise Hammond | ||
| CHILDREN | |||

