- ABT 1810 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary McDaniel | ||
Birth | ABT 1810 | ||
Death | |||
Marriage | 1826 | to John McCoig at Lancaster Co.,South Carolina |
PARENT (M) John McCoig | |||
Birth | 1795 | Inverness,Scotland | |
Death | Grapevine Hollow,Jefferson Co.,Tennessee | ||
Marriage | 1826 | to Mary McDaniel at Lancaster Co.,South Carolina | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary McDaniel | |||
Birth | ABT 1810 | ||
Death | |||
Marriage | 1826 | to John McCoig at Lancaster Co.,South Carolina | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Malcolm McCoig | ||
Birth | 11 JUL 1833 | Cocke Co.,Tennessee | |
Death | 18 APR 1916 | Jefferson Co.,Tennessee | |
Marriage | 14 JUN 1860 | to Martha Louise France | |
M | Neal McCoig | ||
Birth | ABT 1830 | North Carolina [2] | |
Death | |||
M | John McCoig | ||
Birth | 1827 | Lancaster Co.,South Carolina | |
Death | 1891 | Jefferson Co.,Tennessee | |
F | Elizabeth McCoig | ||
Birth | 1828 | Lancaster Co.,South Carolina | |
Death | 1910 | Grassy Fork,Cocke,Tennessee |
1 Mary McDaniel b: ABT 1810
+ John McCoig b: 1795
2 Malcolm McCoig b: 11 JUL 1833 d: 18 APR 1916
+ Martha Louise France b: 3 OCT 1843 d: 2 OCT 1897
3 John McCoig b: 31 MAY 1861 d: 15 MAY 1932
+ Jane Garner b: ABT 1861 d: ABT 1906
4 Martha Malissa McCoig b: 15 AUG 1881 d: 20 APR 1970
4 Willie McCoig b: 8 DEC 1883 d: 10 SEP 1942
4 Harrison McCoig b: 10 NOV 1885 d: 30 JUL 1886
4 Victoria McCoig b: 5 JUN 1886 d: JUL 1925
4 Alice McCoig b: 16 FEB 1890 d: 6 FEB 1964
4 Albert McCoig b: 26 MAR 1892 d: 5 JAN 1960
4 Charlie McCoig b: 10 AUG 1894 d: 3 MAY 1963
4 Bartley McCoig b: 18 MAR 1897 d: 30 OCT 1969
4 Sarah McCoig b: 2 MAR 1900 d: 10 MAR 1974
4 Talmadge McCoig b: 22 JAN 1903 d: 8 MAY 1978
4 Carmel McCoig b: 6 FEB 1906 d: 20 OCT 1967
+ Rhoda Coleman b: ABT 1865
4 Jim McCoig b: 23 MAY 1909 d: 8 FEB 1975
3 Malcolm McCoig b: 7 SEP 1862
3 Daniel Melvin McCoig b: 7 MAR 1865 d: 28 NOV 1947
+ Nancy Elizabeth Messer b: ABT 1865 d: 5 JUN 1908
4 Lloyd Albert McCoig b: 5 AUG 1888 d: 8 AUG 1979
4 Melvin Francis McCoig b: 30 NOV 1889 d: 16 MAY 1966
4 Pierce Nolan McCoig b: 9 SEP 1891 d: 7 OCT 1952
+ Molly Henry b: ABT 1891
4 Otha W McCoig b: 19 SEP 1893 d: 11 OCT 1965
4 Ernest McCoig b: 15 NOV 1895 d: 8 AUG 1966
4 Emma Elizabeth McCoig b: 28 JUL 1898 d: 24 JAN 1955
4 Marhsall McCoig b: 9 MAR 901
4 Austin Garland McCoig b: 10 OCT 1905 d: 7 APR 1967
+ Zenia Coleman b: ABT 1870
4 Bert C McCoig b: 17 DEC 1909 d: 20 JUL 1929
4 Gus McCoig b: 20 DEC 1911 d: 8 APR 1937
4 Gilbert McCoig b: 19 DEC 1913 d: 7 OCT 1966
4 Alger C McCoig b: 9 FEB 1916 d: 21 JUN 1947
4 Earl H McCoig b: 11 OCT 1917 d: 5 AUG 1945
3 Mary Jane McCoig b: 3 JUN 1866 d: 1 FEB 1945
+ Elmore Moree b: ABT 1865
3 Sarah McCoig b: 10 SEP 1867 d: 1 AUG 1940
+ Gilbert Allen b: ABT 1865
3 Joseph McCoig b: 1 DEC 1868
3 Pierce McCoig b: 3 APR 1872
3 Lilly McCoig b: 9 OCT 1874 d: 1 JUL 1944
+ Mac Ivey b: ABT 1870
3 Mitchell McCoig b: 3 JUL 1876 d: 13 JUL 1960
+ Ruth Dennison b: ABT 1880
3 Columbus McCoig b: 25 JAN 1875 d: 2 JUN 1945
+ Bertie Ivey b: ABT 1880
3 Archibald Dozier McCoig b: 18 AUG 1880 d: 29 MAY 1950
+ Maggie Abbigale Fox b: 1888 d: 10 JUL 1954
4 Benjamin Foster McCoig b: 28 MAR 1907 d: 6 SEP 1985
3 Otha McCoig b: 22 MAY 1886 d: 22 JUN 1933
+ Ida McGaha b: ABT 1890
3 Benjamin Harris. McCoig b: 13 AUG 1890 d: 9 OCT 1953
+ Leona Mae Lancaster b: ABT 1890
3 William McCoig b: 4 MAR 1870
2 Neal McCoig b: ABT 1830
2 John McCoig b: 1827 d: 1891
2 Elizabeth McCoig b: 1828 d: 1910