- 2 OCT 1869 - Birth - ; Leesburg,Pennsylvania
- 11 DEC 1933 - Death - ; Dayton,Ohio
? | ||||||
? | ||||||
PARENT (M) Samuel McCaskey | |||
Birth | 30 JAN 1827 | Meigs Co.,Ohio | |
Death | 5 MAY 1906 | Springfield Town,Leesburg,Mercer,Pennsylvania | |
Marriage | ABT 1861 | to Elizabeth R. Covert | |
Father | William McCaskey | ||
Mother | Elizabeth Cline | ||
PARENT (F) Elizabeth R. Covert | |||
Birth | 22 AUG 1834 | Mercer,Pennsylvania | |
Death | 5 JUN 1910 | Leesburg,Pennsylvania | |
Marriage | ABT 1861 | to Samuel McCaskey | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John William McCaskey | ||
Birth | 27 JUL 1862 | ||
Death | |||
F | Minnie E. McCaskey | ||
Birth | 26 AUG 1864 | ||
Death | |||
M | Samuel Curt McCaskey | ||
Birth | 13 SEP 1866 | ||
Death | |||
M | Joseph Cline McCaskey | ||
Birth | 2 OCT 1869 | Leesburg,Pennsylvania | |
Death | 11 DEC 1933 | Dayton,Ohio | |
Marriage | 4 MAR 1891 | to Lonie Jane Rodgers |
PARENT (M) Joseph Cline McCaskey | |||
Birth | 2 OCT 1869 | Leesburg,Pennsylvania | |
Death | 11 DEC 1933 | Dayton,Ohio | |
Marriage | 4 MAR 1891 | to Lonie Jane Rodgers | |
Father | Samuel McCaskey | ||
Mother | Elizabeth R. Covert | ||
PARENT (F) Lonie Jane Rodgers | |||
Birth | 5 MAR 1868 | Lawrence Co.,Pennsylvania | |
Death | 5 AUG 1952 | Warren,Ohio | |
Marriage | 4 MAR 1891 | to Joseph Cline McCaskey | |
Father | Noah Rodgers | ||
Mother | Martha Marsteller | ||
CHILDREN | |||
M | Earl Martin McCaskey | ||
Birth | 20 OCT 1895 | Leesburg,Pennsylvania | |
Death | 5 AUG 1984 | Lorain,Ohio | |
Marriage | 29 AUG 1925 | to Florence Rachel George at Middletown,Ohio | |
F | Gula Marie McCaskey | ||
Birth | |||
Death | |||
Marriage | to Stillman S. Smith |
1 Joseph Cline McCaskey b: 2 OCT 1869 d: 11 DEC 1933
+ Lonie Jane Rodgers b: 5 MAR 1868 d: 5 AUG 1952
2 Earl Martin McCaskey b: 20 OCT 1895 d: 5 AUG 1984
+ Florence Rachel George b: 23 OCT 1899 d: 14 FEB 1987