Facts
- 1829 - Birth - ; Carroll Township,Perry,Pennsylvania
- 25 MAY 1858 - Death - ; Bloomfield,Perry,Pennsylvania
Family Group Sheet - Child
PARENT (M) Frederick McCaskey |
| Birth | 1779 | Scotland [2] |
Death | 2 FEB 1857 | Perry Co.,Pennsylvania |
Marriage | | to Elenor Wallace |
Father | Unknown McCaskey |
Mother | Susannah |
PARENT (F) Elenor Wallace |
| Birth | 17 SEP 1786 | |
Death | 13 APR 1857 | Perry Co.,Pennsylvania |
Marriage | | to Frederick McCaskey |
Father | ? |
Mother | ? |
CHILDREN |
M | John McCaskey |
| Birth | 1804 | Carroll Township,Perry,Pennsylvania |
Death | | |
Marriage | | to Juliann Kirkpatrick |
Marriage | | to Mary Owen |
M | Jacob McCaskey |
| Birth | ABT 1810 | Carroll Township,Perry,Pennsylvania |
Death | | |
M | Uaseah McCaskey |
| Birth | ABT 1810 | Carroll Township,Perry,Pennsylvania |
Death | | |
Marriage | | to Miss Bruner |
F | Barbara McCaskey |
| Birth | ABT 1810 | Carroll Township,Perry,Pennsylvania |
Death | | |
Marriage | | to Mr Shortep |
F | Susanah McCaskey |
| Birth | ABT 1810 | Carroll Township,Perry,Pennsylvania |
Death | | |
F | Leah McCaskey |
| Birth | ABT 1810 | Carroll Township,Perry,Pennsylvania |
Death | | |
Marriage | | to George Matchett |
M | Reuben McCaskey |
| Birth | ABT 1810 | Carroll Township,Perry,Pennsylvania |
Death | | |
F | Sarah McCaskey |
| Birth | ABT 1810 | Carroll Township,Perry,Pennsylvania |
Death | | |
Marriage | | to Mr. Smiley |
F | Elizabeth McCaskey |
| Birth | ABT 1815 | Carroll Township,Perry,Pennsylvania |
Death | | |
Marriage | | to Mr. Rothfore |
M | Iseah McCaskey |
| Birth | 1829 | Carroll Township,Perry,Pennsylvania |
Death | 25 MAY 1858 | Bloomfield,Perry,Pennsylvania |
Marriage | | to Mary E Topley |
M | Josep A McCaskey |
| Birth | 1828 | Carroll Township,Perry,Pennsylvania |
Death | 1863 | |
Marriage | | to Jane R. Smiley |
Family Group Sheet - Spouse