- 20 MAR 1840 - Birth - ; Donogor,Lilbride,Antrim,Ireland
- 1 MAR 1913 - Death - ; Pennsylvania
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annie | |||
| Birth | ABT 1810 | ||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arthur McCaig | ||
| Birth | 20 MAR 1840 | Donogor,Lilbride,Antrim,Ireland | |
| Death | 1 MAR 1913 | Pennsylvania | |
| Marriage | APR 1865 | to Jane McIlwaine | |
| PARENT (M) Arthur McCaig | |||
| Birth | 20 MAR 1840 | Donogor,Lilbride,Antrim,Ireland | |
| Death | 1 MAR 1913 | Pennsylvania | |
| Marriage | APR 1865 | to Jane McIlwaine | |
| Father | ? | ||
| Mother | Annie | ||
| PARENT (F) Jane McIlwaine | |||
| Birth | 24 JUN 1846 | Ballyalbud,Balleaston,Antrim,Ireland | |
| Death | 16 AUG 1920 | Shamokin,Pennsylvania | |
| Marriage | APR 1865 | to Arthur McCaig | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Beauregard McCaig | ||
| Birth | 9 FEB 1866 | Esopus,Ulster,New York | |
| Death | |||
| F | Jane Gilland McCaig | ||
| Birth | 22 SEP 1867 | Cressona,Schuylkill,Pennsylvania | |
| Death | 4 JUN 1938 | ||
| Marriage | to Charles Wolverton | ||
| F | Ann Lawson McCaig | ||
| Birth | 20 DEC 1868 | Cressona,Schuylkill,Pennsylvania | |
| Death | |||
| Marriage | to William or Buck Ewing | ||
| Marriage | to Henry Grunkemeyer | ||
| F | Sarah Elizabeth McCaig | ||
| Birth | 11 DEC 1872 | Mt. Carmel,Northumberland,Pennsylvania | |
| Death | APR 1952 | Shamokin,Pennsylvania | |
| M | William Dougal McCaig | ||
| Birth | 18 JAN 1874 | Mt. Carmel,Northumberland,Pennsylvania | |
| Death | 1 JAN 1951 | Wilmington,North Carolina | |
| Marriage | 25 FEB 1899 | to Rosaline Helmly | |
| Marriage | 16 OCT 1906 | to Henrie Emma Walker | |
| Marriage | to Willie Mae West Key | ||
| F | Margaret McFee McCaig | ||
| Birth | 8 FEB 1876 | Mt. Carmel,Northumberland,Pennsylvania | |
| Death | |||
| Marriage | to Garrett Francis Connor | ||
| F | Fannie Helen McCaig | ||
| Birth | 13 DEC 1877 | Alaska,Northumberland,Pennsylvania | |
| Death | 8 MAR 1963 | ||
| Marriage | 27 SEP 1905 | to Henry Steitz | |
| M | Francis Boyd McCaig | ||
| Birth | 7 OCT 1879 | Alaska,Northumberland,Pennsylvania | |
| Death | 28 AUG 1940 | ||
| Marriage | to Marian Emma Hepner | ||
| Marriage | to Emoline M Behrens | ||
| M | Arthur McCaig | ||
| Birth | 25 AUG 1881 | Alaska,Northumberland,Pennsylvania | |
| Death | 29 MAR 1966 | ||
| Marriage | to Marie Louise Eckerson | ||
| F | Isabela McCaig | ||
| Birth | 18 APR 1883 | Alaska,Northumberland,Pennsylvania | |
| Death | JUN 1961 | Shamokin,Pennsylvania | |
| M | Noah Ulmer McCaig | ||
| Birth | 11 SEP 1885 | Alaska,Northumberland,Pennsylvania | |
| Death | 6 JUN 1941 | ||
| Marriage | 1905 | to Elizabeth Dreckshage | |
| M | Robert Bruce McCaig | ||
| Birth | 22 JUL 1888 | Shamokin,Pennsylvania | |
| Death | |||
| Marriage | 19 FEB 1913 | to Therese Dorothea Sacharow | |
| F | Ellen McCaig | ||
| Birth | ABT 1877 | ||
| Death | |||
1 Arthur McCaig b: 20 MAR 1840 d: 1 MAR 1913
+ Jane McIlwaine b: 24 JUN 1846 d: 16 AUG 1920
2 George Beauregard McCaig b: 9 FEB 1866
2 Jane Gilland McCaig b: 22 SEP 1867 d: 4 JUN 1938
+ Charles Wolverton b: ABT 1885
2 Ann Lawson McCaig b: 20 DEC 1868
+ William or Buck Ewing b: ABT 1865 d: 19 OCT 1906
3 Arthur Clarence Ewing b: 22 OCT 1890
3 Martha Florence Ewing b: 6 JUN 1892
+ Walter Dauner b: ABT 1890
+ Henry Grunkemeyer b: ABT 1865
2 Sarah Elizabeth McCaig b: 11 DEC 1872 d: APR 1952
2 William Dougal McCaig b: 18 JAN 1874 d: 1 JAN 1951
+ Rosaline Helmly b: ABT 1875
+ Henrie Emma Walker b: 18 MAY 1883 d: 31 JAN 1935
+ Willie Mae West Key b: ABT 1875
2 Margaret McFee McCaig b: 8 FEB 1876
+ Garrett Francis Connor b: 6 FEB 1870 d: 14 JAN 1923
2 Fannie Helen McCaig b: 13 DEC 1877 d: 8 MAR 1963
+ Henry Steitz b: ABT 1875
2 Francis Boyd McCaig b: 7 OCT 1879 d: 28 AUG 1940
3 Arthur Jacob McCaig b: 18 NOV 1902 d: 12 JUN 1961
+ Emoline M Behrens b: ABT 1880 d: 1915
3 Francis Boyd McCaig b: 25 AUG 1911 d: 1944
2 Arthur McCaig b: 25 AUG 1881 d: 29 MAR 1966
3 Donald Eckerson McCaig b: 9 JUL 1911 d: 27 MAY 1976
2 Isabela McCaig b: 18 APR 1883 d: JUN 1961
2 Noah Ulmer McCaig b: 11 SEP 1885 d: 6 JUN 1941
+ Elizabeth Dreckshage b: 8 AUG 1907 d: 21 NOV 1950
3 Robert Bruce McCaig b: 8 AUG 1907 d: 10 JUL 1978
+ Lillian Bush b: ABT 1910 d: 10 JAN 1977
+ Patrick J Campbell b: ABT 1905 d: 17 JUL 1969
+ Chester A A Petty b: 7 DEC 1909 d: 2 JUN 1969
3 Noah McCaig b: 14 SEP 1913 d: 3 MAR 1954
3 William Douglas McCaig b: 14 NOV 1915 d: 27 JUL 1963
+ Unknown
+ Helen
2 Robert Bruce McCaig b: 22 JUL 1888
+ Therese Dorothea Sacharow b: 17 JAN 1897 d: 17 NOV 1954
2 Ellen McCaig b: ABT 1877

