? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Janet Martin | ||
| Birth | |||
| Death | |||
| Marriage | to Vernon Talmadge Caskey | ||
| PARENT (M) Vernon Talmadge Caskey | |||
| Birth | |||
| Death | |||
| Marriage | to Janet Martin | ||
| Father | Charlie Ernest Caskey | ||
| Mother | Minnie Raley | ||
| PARENT (F) Janet Martin | |||
| Birth | |||
| Death | |||
| Marriage | to Vernon Talmadge Caskey | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

