- 1808 - Birth - ; Scotland [2]
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah McIntosh | |||
| Birth | 1810 | Scotland [2] | |
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret M | ||
| Birth | 1808 | Scotland [2] | |
| Death | |||
| Marriage | to Hugh McLeod | ||
| PARENT (M) Hugh McLeod | |||
| Birth | 1806 | Scotland [2] | |
| Death | |||
| Marriage | to Margaret M | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret M | |||
| Birth | 1808 | Scotland [2] | |
| Death | |||
| Marriage | to Hugh McLeod | ||
| Father | ? | ||
| Mother | Sarah McIntosh | ||
| CHILDREN | |||
1 Margaret M b: 1808
+ Hugh McLeod b: 1806

