? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Billie Jo Joens | ||
Birth | |||
Death | |||
Marriage | to Owen Laverne Caskey |
PARENT (M) Owen Laverne Caskey | |||
Birth | |||
Death | |||
Marriage | to Billie Jo Joens | ||
Father | Price Hamilton Caskey | ||
Mother | Esma Leisman | ||
PARENT (F) Billie Jo Joens | |||
Birth | |||
Death | |||
Marriage | to Owen Laverne Caskey | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |