? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Hooker | ||
| Birth | |||
| Death | |||
| Marriage | to Doris Marie Caskey | ||
| PARENT (M) Richard Hooker | |||
| Birth | |||
| Death | |||
| Marriage | to Doris Marie Caskey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Doris Marie Caskey | |||
| Birth | |||
| Death | |||
| Marriage | to Richard Hooker | ||
| Father | Eugene Macon Caskey | ||
| Mother | Thelma Martin | ||
| CHILDREN | |||

