- ABT 1838 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Hawkins | ||
| Birth | ABT 1838 | ||
| Death | |||
| Marriage | to Sarah McLeod | ||
| PARENT (M) William Hawkins | |||
| Birth | ABT 1838 | ||
| Death | |||
| Marriage | to Sarah McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah McLeod | |||
| Birth | ABT 1838 | ||
| Death | |||
| Marriage | to William Hawkins | ||
| Father | Daniel McLeod | ||
| Mother | Unknown | ||
| CHILDREN | |||
1 William Hawkins b: ABT 1838
+ Sarah McLeod b: ABT 1838

