- ABT 1870 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha Sue Harris | ||
| Birth | ABT 1870 | ||
| Death | |||
| Marriage | to William Houston Setliffe | ||
| PARENT (M) William Houston Setliffe | |||
| Birth | ABT 1870 | Rockingham,North Carolina | |
| Death | |||
| Marriage | to Martha Sue Harris | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Martha Sue Harris | |||
| Birth | ABT 1870 | ||
| Death | |||
| Marriage | to William Houston Setliffe | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Minnie Evelyn Setliffe | ||
| Birth | |||
| Death | |||
| Marriage | to Carson Levi Lewis | ||
1 Martha Sue Harris b: ABT 1870
+ William Houston Setliffe b: ABT 1870

