? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Doyle Dickey Gregory | ||
| Birth | |||
| Death | |||
| Marriage | to Nellie Juanita Caskey | ||
| PARENT (M) Doyle Dickey Gregory | |||
| Birth | |||
| Death | |||
| Marriage | to Nellie Juanita Caskey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nellie Juanita Caskey | |||
| Birth | |||
| Death | |||
| Marriage | to Doyle Dickey Gregory | ||
| Father | John Robert Caskey | ||
| Mother | Katherine Willis | ||
| CHILDREN | |||

