? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Troy Garnett | ||
| Birth | |||
| Death | |||
| Marriage | to Annie Jennette McCallum | ||
| PARENT (M) Troy Garnett | |||
| Birth | |||
| Death | |||
| Marriage | to Annie Jennette McCallum | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annie Jennette McCallum | |||
| Birth | |||
| Death | |||
| Marriage | to Troy Garnett | ||
| Father | Daniel Alexander McCallum | ||
| Mother | Betty Mae Pope | ||
| CHILDREN | |||

