- ABT 1880 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Amanda Forbes | ||
| Birth | ABT 1880 | ||
| Death | |||
| Marriage | to Edward Oscar Baker | ||
| PARENT (M) Edward Oscar Baker | |||
| Birth | ABT 1875 | ||
| Death | |||
| Marriage | to Mary Amanda Forbes | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Amanda Forbes | |||
| Birth | ABT 1880 | ||
| Death | |||
| Marriage | to Edward Oscar Baker | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Mary Amanda Forbes b: ABT 1880
+ Edward Oscar Baker b: ABT 1875

