? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Bart A Cleveland | ||
| Birth | |||
| Death | |||
| Marriage | to Beverly McCaig | ||
| PARENT (M) Bart A Cleveland | |||
| Birth | |||
| Death | |||
| Marriage | to Beverly McCaig | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Beverly McCaig | |||
| Birth | |||
| Death | |||
| Marriage | to Bart A Cleveland | ||
| Father | Donald Eckerson McCaig | ||
| Mother | Dorothy Marie Ennis | ||
| CHILDREN | |||

