? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Allie Champlin | ||
| Birth | |||
| Death | |||
| Marriage | to Clytus Moore Caskey | ||
| PARENT (M) Clytus Moore Caskey | |||
| Birth | |||
| Death | |||
| Marriage | to Allie Champlin | ||
| Father | Robert Shelby Caskey | ||
| Mother | Eleanor Adeline McCaskill | ||
| PARENT (F) Allie Champlin | |||
| Birth | |||
| Death | |||
| Marriage | to Clytus Moore Caskey | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

