- ABT 1830 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Laner Caskey | ||
| Birth | ABT 1830 | ||
| Death | |||
| Marriage | to Knute McGuire | ||
| PARENT (M) Knute McGuire | |||
| Birth | ABT 1830 | ||
| Death | |||
| Marriage | to Laner Caskey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Laner Caskey | |||
| Birth | ABT 1830 | ||
| Death | |||
| Marriage | to Knute McGuire | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Laner Caskey b: ABT 1830
+ Knute McGuire b: ABT 1830

