- ABT 1810 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Anderson | ||
| Birth | ABT 1810 | ||
| Death | |||
| Marriage | to Hugh McLeod | ||
| PARENT (M) Hugh McLeod | |||
| Birth | ABT 1810 | Scotland [2] | |
| Death | |||
| Marriage | to Margaret Anderson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret Anderson | |||
| Birth | ABT 1810 | ||
| Death | |||
| Marriage | to Hugh McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah McLeod | ||
| Birth | ABT 1850 | Scotland [2] | |
| Death | |||
| Marriage | to Ernest Marland | ||
1 Margaret Anderson b: ABT 1810
+ Hugh McLeod b: ABT 1810
2 Sarah McLeod b: ABT 1850
+ Ernest Marland b: ABT 1845

